Dedicated Hosting
Why stress over buying your own server, paying someone to set it up, and paying someone else to maintain it? We do it all for one small fee.
Top-of-the line servers coupled with unparalleled support. Choose from any one of our Intel or AMD based servers, including the latest XEON and Opteron Quad Core processors. Ready to meet your every need, these servers are fast, reliable and built to handle your most demanding web applications. Select any one of our hosting packages below, and we'll get you started in 10 minutes or less.
|
||||
| Top Features | Mark I | Mark II | Mark III | Mark IV |
| RAM | 1 GB | 1 GB | 1 GB | 2 GB |
| CPU | Intel CoreDuo 1.8 Ghz | Intel CoreDuo 2.0 Ghz | Intel XEON Dual 2.66 Ghz | Intel XEON Dual Quad Core 2.0 Ghz |
| Disk | 160 GB | 160 GB | 160 GB | 160 GB |
| Data Transfer | 1000 GB | 1500 GB | 2500 GB | 2500 GB |
| Supported OS's | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows |
| Buy Now | $174.95 |
$209.95 |
$259.95 |
$389.95 |
Why Dedicated Hosting?
Dedicated Hosting can boost the value of your company. Learn more by clicking here.
Supported Software
Related Products
FAQs
- What if I exceed my bandwidth amount?
- Can I upgrade my dedicated server down the road?
- Can I buy additional IP's for my dedicated server?
- Why would I need a dedicated server?
- How do I access my Dedicated Server?
Professional Support
Whatever you need we’re here to help, 24x7x365. Our highly-trained support staff is experienced in every aspect of Internet Service Delivery. If you need something fine-tuned, fixed, or you just need some advice then we are here to help. Contact us today.
Technical Support
|
|||||
| Core Features | Mark I | Mark II | Mark III | Mark IV | |
| RAM | 1 GB | 1 GB | 1 GB | 2 GB | |
| CPU | Intel CoreDuo 1.8 Ghz | Intel CoreDuo 2.0 Ghz | Intel XEON Dual 2.66 Ghz | Intel XEON Dual Quad Core 2.0 Ghz | |
| Disk | 160 GB | 160 GB | 160 GB | 160 GB | |
| Data Transfer | 1000 GB | 1500 GB | 2500 GB | 2500 GB | |
| Supported OS's | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | CentOS, Fedora, Ubuntu, Windows | |
|
|||||
| Guarantees | Mark I | Mark II | Mark III | Mark IV | |
| 100% Satisfaction Guarantee | ![]() |
![]() |
![]() |
![]() |
|
| 100% Uptime Guarantee | ![]() |
![]() |
![]() |
![]() |
|
| Hardware Replacement Guarantee | ![]() |
![]() |
![]() |
![]() |
|
| 24x7x365 Support | ![]() |
![]() |
![]() |
![]() |
|
| 100% Cisco Network | ![]() |
![]() |
![]() |
![]() |
|
|
|||||
| Options | Mark I | Mark II | Mark III | Mark IV | |
| RAM | Up to 8GB | Up to 16GB | Up to 16GB | Up to 48GB | |
| RAID | No Raid | Level 0, 1, 5, 10 | Level 0, 1, 5, 10 | Level 0, 1, 5, 10 | |
| Disk | 1 Drive: 320GB, 500GB, 750GB, 1TB | Up to 4: 320GB, 500GB, 750GB, 1TB | 4 x - SATA: 320GB, 500GB, 750GB, 1TB; SAS (15K): 3 | 4 x - SATA: 320GB, 500GB, 750GB, 1TB; SAS (15K): 3 | |
| CPU | None | None | Intel XEON Dual 3.0 Ghz | Intel XEON Dual Quad Core 2.33/2.66/3.0 Ghz | |
|
|||||
| Other Features | Mark I | Mark II | Mark III | Mark IV | |
| Static IPs Included | 5 | 5 | 5 | 5 | |
| Remote Hands | ![]() |
![]() |
![]() |
![]() |
|
| Buy Now | $174.95 |
$209.95 |
$259.95 |
$389.95 |
|


